Check out the tables below to see the sizing breakdown of our Fallen Footwear Shoes & Apparel.

Shoes

*Shoes on our website are listed in USA Sizes.

USA 5 6 7 8 9 10 11 12 13
UK 4 5 6 7 8 9 10 11 12
EU 37 38 39 40.5 42 43 44.5 46 47
CM 23.7 24.5 25.4 26.2 27.1 27.9 28.7 29.6 30.4
Inch 9.3 9.6 10 10.3 10.6 11 11.3 11.6 12


Kids Shoes

*Shoes on our website are listed in USA Sizes.

USA 2 3 4 5
UK 1 2 3 4
EU 33 35 36 37
CM 20.5 21.5 22 23
Inch 8 8.4 8.7 9

Hoodies

S M L XL XXL
A. Total Length (CM) 70 72 74 76 78
B. Chest (CM) 52 54 57 60 63
C. Hip (CM) 46 48 50 52 54
D. Shoulder Width (CM) 44 46 48 50 53
E. Sleeve Length (CM) 68 69 71 72 73

T-Shirts

S M L XL XXL
A. Total Length (CM) 72 74 76 78 80
B. Chest (CM) 52 54 56 58 60
C. Hip (CM) 52 54 56 58 60
D. Shoulder Width (CM) 45 47 49 51 53
E. Sleeve Length (CM) 22 23 24 25 26


Jackets

S M L XL XXL
A. Total Length (CM) 72 74 76 78 80
B. Chest (CM) 54 56 58 60 62
C. Hip (CM) 52 54 56 58 60
D. Shoulder Width (CM) 45 47 49 51 53
E. Sleeve Length (CM) 68 69 71 72 73