KFD T-Shirt Size Guide - BOOM Logo White + Trashed Logo Black/Red
KFD T-Shirt Size Guide
SIZE | BODY WIDTH | BODY LENGTH | |
---|---|---|---|
S | cm | 46 | 67 |
in | 18 | 26.5 | |
M | cm | 51 | 72 |
in | 20 | 28.5 | |
L | cm | 56 | 77 |
in | 22 | 30.5 | |
XL | cm | 61 | 80 |
in | 24 | 31.5 | |
2XL | cm | 66 | 83 |
in | 26 | 32.5 |
*Due to manufacturer tolerances there may be 1-2cm difference between the guide and actual product.